As the excitement for the Super Smash 2024-25 builds, cricket fans are eagerly anticipating the action-packed season ahead. This blog provides a comprehensive overview of the tournament’s schedule, key matchups, venues, and everything you need to know to catch all the thrilling moments of the Super Smash.
Overview of Super Smash 2024-25
The Super Smash, New Zealand’s premier domestic T20 competition, showcases the best local talent along with some international stars. The tournament format allows for intense competition as teams vie for the championship title. The 2024-25 season promises to be another exciting chapter in the history of New Zealand cricket.
Tournament Format
The Super Smash 2024-25 will consist of a round-robin stage, followed by knockout rounds. Here’s how the format breaks down:
- Teams: The tournament features six franchises: Auckland Aces, Wellington Firebirds, Canterbury Kings, Northern Brave, Otago Volts, and Central Stags.
- Matches: Each team will play against every other team in the league stage, with the top four teams advancing to the playoffs.
- Playoffs: The playoffs will include two eliminators, culminating in the final match to determine the champion.
Key Dates
The Super Smash 2024-25 is set to kick off in late December 2024 and run through early February 2025. Below are the key dates to mark on your calendar:
- Tournament Start Date: December 26, 2024
- Round-Robin Matches: December 26, 2024 – January 29, 2025
- Playoffs: January 30-01, 2025
- Final Match: February 02, 2025
Complete Match Schedule
Here’s a detailed schedule of the matches for the Super Smash 2024-25:
Round-Robin Matches
Date | Match | Venue | Local Time | GMT Time |
Thu, 26 Dec 2024 | Northern Knights vs Auckland | Seddon Park, Hamilton | 5:55 PM | 4:55 AM |
Fri, 27 Dec 2024 | Otago vs Canterbury | Molyneux Park, Alexandra | 4:25 PM | 3:25 AM |
Sun, 29 Dec 2024 | Otago vs Auckland | Molyneux Park, Alexandra | 4:25 PM | 3:25 AM |
Tue, 31 Dec 2024 | Otago vs Central Districts | Molyneux Park, Alexandra | 4:25 PM | 3:25 AM |
Wed, 01 Jan 2025 | Northern Knights vs Wellington | Seddon Park, Hamilton | 4:25 PM | 3:25 AM |
Fri, 03 Jan 2025 | Auckland vs Canterbury | Eden Park Outer Oval | 4:25 PM | 3:25 AM |
Sat, 04 Jan 2025 | Central Districts vs Wellington | Saxton Oval, Nelson | 4:25 PM | 3:25 AM |
Mon, 06 Jan 2025 | Central Districts vs Northern Knights | Saxton Oval, Nelson | 4:25 PM | 3:25 AM |
Tue, 07 Jan 2025 | Canterbury vs Otago | Hagley Oval, Christchurch | 2:10 PM | 1:10 AM |
Thu, 09 Jan 2025 | Wellington vs Central Districts | Basin Reserve, Wellington | 4:25 PM | 3:25 AM |
Fri, 10 Jan 2025 | Canterbury vs Auckland | Hagley Oval, Christchurch | 5:55 PM | 4:55 AM |
Sun, 12 Jan 2025 | Central Districts vs Otago | Fitzherbert Park, Palmerston North | 4:25 PM | 3:25 AM |
Mon, 13 Jan 2025 | Auckland vs Northern Knights | TBC | 10:25 AM | 4:55 AM |
Tue, 14 Jan 2025 | Wellington vs Otago | Basin Reserve, Wellington | 4:25 PM | 3:25 AM |
Wed, 15 Jan 2025 | Auckland vs Central Districts | TBC | 12:10 PM | 6:40 AM |
Thu, 16 Jan 2025 | Otago vs Northern Knights | University Oval, Dunedin | 4:25 PM | 3:25 AM |
Fri, 17 Jan 2025 | Central Districts vs Canterbury | McLean Park, Napier | 5:55 PM | 4:55 AM |
Sat, 18 Jan 2025 | Otago vs Wellington | University Oval, Dunedin | 2:25 PM | 1:25 AM |
Sun, 19 Jan 2025 | Northern Knights vs Canterbury | Seddon Park, Hamilton | 4:25 PM | 3:25 AM |
Mon, 20 Jan 2025 | Wellington vs Auckland | Basin Reserve, Wellington | 6:25 PM | 5:25 AM |
Tue, 21 Jan 2025 | Northern Knights vs Central Districts | Seddon Park, Hamilton | 5:55 PM | 4:55 AM |
Wed, 22 Jan 2025 | Wellington vs Canterbury | Basin Reserve, Wellington | 6:25 PM | 5:25 AM |
Thu, 23 Jan 2025 | Auckland vs Otago | Eden Park, Auckland | 6:25 PM | 5:25 AM |
Fri, 24 Jan 2025 | Canterbury vs Wellington | Hagley Oval, Christchurch | 5:55 PM | 4:55 AM |
Sat, 25 Jan 2025 | Northern Knights vs Otago | Bay Oval, Mount Maunganui | 5:55 PM | 4:55 AM |
Sun, 26 Jan 2025 | Canterbury vs Central Districts | Hagley Oval, Christchurch | 6:25 PM | 5:25 AM |
Mon, 27 Jan 2025 | Auckland vs Wellington | Eden Park, Auckland | 8:10 PM | 7:10 AM |
Tue, 28 Jan 2025 | Canterbury vs Northern Knights | Hagley Oval, Christchurch | 5:55 PM | 4:55 AM |
Wed, 29 Jan 2025 | Central Districts vs Auckland | McLean Park, Napier | 5:55 PM | 4:55 AM |
Thu, 30 Jan 2025 | Wellington vs Northern Knights | Basin Reserve, Wellington | 4:25 PM | 3:25 AM |
Sat, 01 Feb 2025 | Eliminator | Basin Reserve, Wellington | 5:25 PM | 4:25 AM |
Sun, 02 Feb 2025 | Final | Basin Reserve, Wellington | 5:25 PM | 4:25 AM |
Playoffs
- Eliminator: February 01, 2025, at Venue TBA
- Final: February 02, 2025, at Venue TBA
(Note: Specific venues for playoff matches will be announced closer to the date and are subject to change based on team standings.)
Venues
The Super Smash will be held at various iconic cricket venues across New Zealand, each known for its unique atmosphere and passionate crowds. Here are the primary venues for the tournament:
- Eden Park, Auckland
- Basin Reserve, Wellington
- Hagley Oval, Christchurch
- Seddon Park, Hamilton
- McLean Park, Napier
- University Oval, Dunedin
Read More: Super Smash 2024-25: A Look at the Tournament Format and Rules
How to Watch
Fans can catch all the action of the Super Smash 2024-25 through various broadcasting options. Matches will be available via:
- Television Broadcast: Local sports networks will air live matches.
- Streaming Services: Follow the bjsports.live for highlights, updates, and live commentary.
Conclusion
The Super Smash 2024-25 promises to deliver exhilarating cricket filled with intense rivalries and unforgettable moments. With a packed schedule and top-notch talent on display, fans are in for a treat. Be sure to mark your calendars and prepare for an exciting season of T20 cricket in New Zealand!
Stay tuned for more updates as the tournament approaches, and get ready to cheer for your favorite teams in the Super Smash!
Disclaimer: This cricket blog reflects the author’s insights and analysis. Readers should consider the points discussed and draw their own conclusions.