
Brazil Women
BW
Finished, 16th March
CAN-W won by 29 runs.
53/8
20 OV
82/10
19.2 OV
St Albans Club, Corimayo

Canada Women
CAN-W

Man of the MatchIndomatie Goordial
Scorcard

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Achini Perera | c C Nascimento b M Ribeiro | 2 | 2 | 0 | 0 | 100.00 |
c C Nascimento b M Ribeiro | ||||||
Indomatie Goordial | c M Silva b L Moisés | 24 | 33 | 1 | 0 | 72.73 |
c M Silva b L Moisés | ||||||
Habeeba Bader(WK) | c L Cardoso b L Moisés | 2 | 8 | 0 | 0 | 25.00 |
c L Cardoso b L Moisés | ||||||
Amarpal Kaur(C) | st M Machado b R Avery | 25 | 27 | 1 | 0 | 92.59 |
st M Machado b R Avery | ||||||
Vandana Mahajan | c C Nascimento b L Moisés | 4 | 7 | 0 | 0 | 57.14 |
c C Nascimento b L Moisés | ||||||
Terisha Lavia | c C Nascimento b M Ribeiro | 10 | 20 | 0 | 0 | 50.00 |
c C Nascimento b M Ribeiro | ||||||
Kalra Mohini | b L Cardoso | 2 | 5 | 0 | 0 | 40.00 |
b L Cardoso | ||||||
Tiffany Thorpe | b L Cardoso | 1 | 3 | 0 | 0 | 33.33 |
b L Cardoso | ||||||
Krima Kapadia | runout (M Silva) | 2 | 6 | 0 | 0 | 33.33 |
runout (M Silva) | ||||||
Mannat Hundal | runout (L Cardoso / M Machado) | 1 | 3 | 0 | 0 | 33.33 |
runout (L Cardoso / M Machado) | ||||||
Vijayani Vithanage | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 9 (b 2, w 7, nb 0, lb 0) | |||||
Total | 82/10 (19.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Maria Ribeiro | 3.2 | 0 | 11 | 2 | 3.30 |
Lara Moisés | 4 | 0 | 6 | 3 | 1.50 |
Nicole Monteiro | 3 | 0 | 15 | 0 | 5.00 |
Laura Cardoso | 4 | 0 | 21 | 2 | 5.25 |
Carolina Nascimento | 3 | 0 | 21 | 0 | 7.00 |
Roberta Avery | 2 | 0 | 6 | 1 | 3.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
A Perera | 1-2 | 0.2 |
Habeeba Bader | 2-11 | 3.5 |
I Goordial | 3-45 | 9.3 |
V Mahajan | 4-57 | 11.4 |
A Kaur | 5-66 | 14.2 |
K Mohini | 6-72 | 16.1 |
T Thorpe | 7-74 | 16.6 |
T Lavia | 8-77 | 17.4 |
M Hundal | 9-82 | 18.6 |
K Kapadia | 10-82 | 19.2 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Lindsay Boas | c T Thorpe b V Mahajan | 4 | 10 | 0 | 0 | 40.00 |
c T Thorpe b V Mahajan | ||||||
Laura da Silva | c K Kapadia b T Lavia | 6 | 17 | 0 | 0 | 35.29 |
c K Kapadia b T Lavia | ||||||
Laura Cardoso | c & b T Lavia | 5 | 9 | 0 | 0 | 55.56 |
c & b T Lavia | ||||||
Roberta Avery | c T Lavia b A Kaur | 9 | 20 | 1 | 0 | 45.00 |
c T Lavia b A Kaur | ||||||
Ana Clara | lbw b I Goordial | 1 | 3 | 0 | 0 | 33.33 |
lbw b I Goordial | ||||||
Carolina Nascimento(C) | lbw b I Goordial | 4 | 11 | 0 | 0 | 36.36 |
lbw b I Goordial | ||||||
Monnike Machado(WK) | Not out | 12 | 30 | 0 | 0 | 40.00 |
Not out | ||||||
Maria Silva | runout (Habeeba Bader / A Kaur) | 1 | 6 | 0 | 0 | 16.67 |
runout (Habeeba Bader / A Kaur) | ||||||
Maria Ribeiro | c V Mahajan b M Hundal | 1 | 6 | 0 | 0 | 16.67 |
c V Mahajan b M Hundal | ||||||
Lara Moisés | Not out | 8 | 8 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
Total | 53/8 (20) | |||||
Yet To Bat | N Monteiro |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Vandana Mahajan | 2 | 0 | 5 | 1 | 2.50 |
Amarpal Kaur | 4 | 1 | 6 | 1 | 1.50 |
Krima Kapadia | 1 | 0 | 5 | 0 | 5.00 |
Terisha Lavia | 4 | 1 | 9 | 2 | 2.25 |
Tiffany Thorpe | 1 | 0 | 1 | 0 | 1.00 |
Mannat Hundal | 3 | 0 | 15 | 1 | 5.00 |
Indomatie Goordial | 4 | 0 | 9 | 2 | 2.25 |
Vijayani Vithanage | 1 | 0 | 3 | 0 | 3.00 |
Match Details
Date
2025-03-16
Venue
St Albans Club, Corimayo
Umpires
TV Umpires
Match Referee