
Sri Lankan Lions
SLL
Finished, Today
IR won by 12 runs.
136/10
20 OV
148/7
20 OV
Miraj International Cricket Stadium, Rajasthan

Indian Royals
IR
Scorcard

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Naman Ojha | c PLS Gamage b T Dilshan | 10 | 13 | 1 | 0 | 76.92 |
c PLS Gamage b T Dilshan | ||||||
Rahul Mahesh Yadav(WK) | b PM Pushpakumara | 2 | 4 | 0 | 0 | 50.00 |
b PM Pushpakumara | ||||||
Faiz Fazal(C) | c EMCD Edirisinghe b T Dilshan | 41 | 36 | 4 | 1 | 113.89 |
c EMCD Edirisinghe b T Dilshan | ||||||
Yogesh Nagar | c EMCD Edirisinghe b JRMVB Sanjaya | 28 | 27 | 1 | 1 | 103.70 |
c EMCD Edirisinghe b JRMVB Sanjaya | ||||||
Shadab Jakati | c PM Pushpakumara b RS Sayer | 9 | 7 | 1 | 0 | 128.57 |
c PM Pushpakumara b RS Sayer | ||||||
Bipul Sharma | c WWWL Lakshan b JRMVB Sanjaya | 10 | 11 | 0 | 1 | 90.91 |
c WWWL Lakshan b JRMVB Sanjaya | ||||||
Manpreet Gony | Not out | 25 | 13 | 1 | 2 | 192.31 |
Not out | ||||||
Vineet Saxena | c LK Fransisco b JRMVB Sanjaya | 8 | 7 | 1 | 0 | 114.29 |
c LK Fransisco b JRMVB Sanjaya | ||||||
Anureet Singh | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
Extra | 12 (b 1, w 6, nb 0, lb 5) | |||||
Total | 148/7 (20) | |||||
Yet To Bat | K Singh, S Tyagi |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Malinda Pushpakumara | 4 | 0 | 21 | 1 | 5.25 |
Upul Indrasiri | 3 | 0 | 22 | 0 | 7.33 |
Tillakaratne Dilshan | 3 | 0 | 25 | 2 | 8.33 |
Vikum Sanjaya | 4 | 0 | 30 | 3 | 7.50 |
Lahiru Gamage | 3 | 0 | 28 | 0 | 9.33 |
Chamikara Edirisinghe | 1 | 0 | 3 | 0 | 3.00 |
Raveen Sayer | 2 | 0 | 13 | 1 | 6.50 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Leo Fransisco(WK) | c B Sharma b M Gony | 1 | 4 | 0 | 0 | 25.00 |
c B Sharma b M Gony | ||||||
Tillakaratne Dilshan | c Y Nagar b B Sharma | 69 | 50 | 5 | 3 | 138.00 |
c Y Nagar b B Sharma | ||||||
Mevan Fernando | c FY Fazal b B Sharma | 18 | 23 | 1 | 0 | 78.26 |
c FY Fazal b B Sharma | ||||||
Thisara Perera(C) | runout (R Mahesh Yadav / Y Nagar) | 6 | 7 | 0 | 0 | 85.71 |
runout (R Mahesh Yadav / Y Nagar) | ||||||
Lasith Lakshan | c R Mahesh Yadav b K Singh | 4 | 5 | 0 | 0 | 80.00 |
c R Mahesh Yadav b K Singh | ||||||
Arul Pragasam | b SB Jakati | 4 | 7 | 0 | 0 | 57.14 |
b SB Jakati | ||||||
Raveen Sayer | lbw b SB Jakati | 9 | 8 | 1 | 0 | 112.50 |
lbw b SB Jakati | ||||||
Vikum Sanjaya | runout (R Mahesh Yadav / VA Saxena) | 1 | 2 | 0 | 0 | 50.00 |
runout (R Mahesh Yadav / VA Saxena) | ||||||
Lahiru Gamage | c B Sharma b A Singh | 1 | 3 | 0 | 0 | 33.33 |
c B Sharma b A Singh | ||||||
Malinda Pushpakumara | b M Gony | 15 | 10 | 0 | 2 | 150.00 |
b M Gony | ||||||
Upul Indrasiri | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 7 (b 0, w 3, nb 1, lb 3) | |||||
Total | 136/10 (20) | |||||
Yet To Bat | EMCD Edirisinghe |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Manpreet Gony | 3 | 0 | 14 | 2 | 4.67 |
Anureet Singh | 4 | 0 | 26 | 1 | 6.50 |
Sudeep Tyagi | 0 | 0 | 2 | 0 | 0.00 |
Bipul Sharma | 4 | 0 | 22 | 2 | 5.50 |
Shadab Jakati | 4 | 0 | 31 | 2 | 7.75 |
Yogesh Nagar | 3 | 0 | 17 | 0 | 5.67 |
Karanveer Singh | 2 | 0 | 21 | 1 | 10.50 |
Fall Of Wickets | FOW | Over |
---|---|---|
LK Fransisco | 1-2 | 0.5 |
M Fernando | 2-59 | 8.3 |
T Perera | 3-71 | 11.1 |
WWWL Lakshan | 4-100 | 13.6 |
A Pragasam | 5-106 | 15.3 |
T Dilshan | 6-108 | 16.1 |
JRMVB Sanjaya | 7-113 | 16.6 |
RS Sayer | 8-119 | 17.5 |
PLS Gamage | 9-119 | 18.1 |
PM Pushpakumara | 10-136 | 19.6 |
Match Details
Date
2025-03-17
Venue
Miraj International Cricket Stadium, Rajasthan
Umpires
TV Umpires
Match Referee