
QPCC I
QPCC
Finished, 16th March
QPCC won by 6 wickets
194/4
18.4 OV
193/6
20 OV
Queen's Park Oval, Port of Spain, Trinidad

Central Sports
CS

Man of the MatchJoshua Da Silva
Scorcard

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kamil Pooran | c BNL Charles b Khary Pierre | 80 | 47 | 8 | 4 | 170.21 |
c BNL Charles b Khary Pierre | ||||||
Leonardo Julian(WK) | c AJ Hosein b P Williams | 15 | 10 | 3 | 0 | 150.00 |
c AJ Hosein b P Williams | ||||||
Jabari Mills | b Khary Pierre | 11 | 14 | 1 | 1 | 78.57 |
b Khary Pierre | ||||||
Derone Davis | c AA Jangoo b P Williams | 17 | 15 | 1 | 1 | 113.33 |
c AA Jangoo b P Williams | ||||||
Jesse Bootan | runout (AJ Hosein / (sub K Ramdoo )) | 29 | 17 | 2 | 2 | 170.59 |
runout (AJ Hosein / (sub K Ramdoo )) | ||||||
Roshon Primus | runout (AA Jangoo / P Williams) | 5 | 3 | 1 | 0 | 166.67 |
runout (AA Jangoo / P Williams) | ||||||
Mikkel Govia | Not out | 25 | 15 | 1 | 2 | 166.67 |
Not out | ||||||
Marlon Richards | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 11 (b 0, w 9, nb 1, lb 1) | |||||
Total | 193/6 (20) | |||||
Yet To Bat | I Khan, A A Goodridge, S Ali |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 41 | 0 | 10.25 |
Jyd Goolie | 1 | 0 | 14 | 0 | 14.00 |
Philton Williams | 4 | 0 | 34 | 2 | 8.50 |
Terrance Hinds | 4 | 0 | 34 | 0 | 8.50 |
Khary Pierre | 4 | 0 | 32 | 2 | 8.00 |
Bryan Charles | 2 | 0 | 21 | 0 | 10.50 |
Yannic Cariah | 1 | 0 | 16 | 0 | 16.00 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Amir Jangoo | c M Govia b MKA Richards | 9 | 6 | 1 | 0 | 150.00 |
c M Govia b MKA Richards | ||||||
Joshua Da Silva(WK) | Not out | 102 | 53 | 13 | 4 | 192.45 |
Not out | ||||||
Andre Fletcher | c L Julian b MKA Richards | 1 | 5 | 0 | 0 | 20.00 |
c L Julian b MKA Richards | ||||||
Darren Bravo(C) | c & b M Govia | 6 | 10 | 1 | 0 | 60.00 |
c & b M Govia | ||||||
Jyd Goolie | c J Mills b I Khan | 51 | 27 | 6 | 2 | 188.89 |
c J Mills b I Khan | ||||||
Akeal Hosein | Not out | 13 | 11 | 2 | 0 | 118.18 |
Not out | ||||||
Extra | 12 (b 0, w 6, nb 0, lb 6) | |||||
Total | 194/4 (18.4) | |||||
Yet To Bat | Y Cariah, Khary Pierre, P Williams, BNL Charles, T Hinds |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Derone Davis | 2 | 0 | 36 | 0 | 18.00 |
Amari Alexandre Goodridge | 2 | 0 | 19 | 0 | 9.50 |
Marlon Richards | 4 | 0 | 43 | 2 | 10.75 |
Mikkel Govia | 4 | 0 | 31 | 1 | 7.75 |
Sameer Ali | 3.4 | 0 | 41 | 0 | 11.18 |
Imran Khan | 3 | 0 | 18 | 1 | 6.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
AA Jangoo | 1-28 | 2.1 |
A Fletcher | 2-60 | 4.4 |
D Bravo | 3-92 | 7.6 |
J Goolie | 4-173 | 15.2 |
Match Details
Date
2025-03-16
Venue
Queen's Park Oval, Port of Spain, Trinidad
Umpires
TV Umpires
Match Referee