
Gujarat Titans
GT
Finished, March 29, 2025
GT won by 36 runs
196/8
20 OV
160/6
20 OV
Narendra Modi Stadium, Ahmedabad

Mumbai Indians
MI

Man of the MatchPrasidh Krishna
Scorcard

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sai Sudharsan | lbw b T Boult | 63 | 41 | 4 | 2 | 153.66 |
lbw b T Boult | ||||||
Shubman Gill(C) | c Naman Dhir b H Pandya | 38 | 27 | 4 | 1 | 140.74 |
c Naman Dhir b H Pandya | ||||||
Jos Buttler(WK) | c RD Rickelton b MU Rahman | 39 | 24 | 5 | 1 | 162.50 |
c RD Rickelton b MU Rahman | ||||||
Shahrukh Khan | c TL Varma b H Pandya | 9 | 7 | 0 | 1 | 128.57 |
c TL Varma b H Pandya | ||||||
Sherfane Rutherford | c M Santner b DL Chahar | 18 | 11 | 0 | 2 | 163.64 |
c M Santner b DL Chahar | ||||||
Rahul Tewatia | runout (H Pandya) | 0 | 0 | 0 | 0 | 0.00 |
runout (H Pandya) | ||||||
Rashid Khan | c H Pandya b VS Penmetsa | 6 | 4 | 0 | 1 | 150.00 |
c H Pandya b VS Penmetsa | ||||||
Kagiso Rabada | Not out | 7 | 5 | 0 | 1 | 140.00 |
Not out | ||||||
Sai Kishore | runout (RD Rickelton) | 1 | 1 | 0 | 0 | 100.00 |
runout (RD Rickelton) | ||||||
Extra | 15 (b 1, w 14, nb 0, lb 0) | |||||
Total | 196/8 (20) | |||||
Yet To Bat | M Siraj, MP Krishna, I Sharma |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Trent Boult | 4 | 0 | 34 | 1 | 8.50 |
Deepak Chahar | 4 | 0 | 39 | 1 | 9.75 |
Mujeeb-ur-Rahman | 2 | 0 | 28 | 1 | 14.00 |
Hardik Pandya | 4 | 0 | 29 | 2 | 7.25 |
Mitchell Santner | 3 | 0 | 25 | 0 | 8.33 |
V. Satyanarayana Penmetsa | 3 | 0 | 40 | 1 | 13.33 |
Fall Of Wickets | FOW | Over |
---|---|---|
S Gill | 1-78 | 8.3 |
J Buttler | 2-129 | 13.5 |
S Khan | 3-146 | 15.3 |
S Sudharsan | 4-179 | 17.6 |
R Tewatia | 5-179 | 18.1 |
SE Rutherford | 6-179 | 18.2 |
R Khan | 7-194 | 19.4 |
R Sai Kishore | 8-196 | 19.6 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | b M Siraj | 8 | 4 | 2 | 0 | 200.00 |
b M Siraj | ||||||
Ryan Rickelton(WK) | b M Siraj | 6 | 9 | 1 | 0 | 66.67 |
b M Siraj | ||||||
N. Tilak Varma | c R Tewatia b MP Krishna | 39 | 36 | 3 | 1 | 108.33 |
c R Tewatia b MP Krishna | ||||||
Surya Kumar Yadav | c S Gill b MP Krishna | 48 | 28 | 1 | 4 | 171.43 |
c S Gill b MP Krishna | ||||||
Robin Minz | c I Sharma b R Sai Kishore | 3 | 6 | 0 | 0 | 50.00 |
c I Sharma b R Sai Kishore | ||||||
Hardik Pandya(C) | c M Siraj b K Rabada | 11 | 17 | 1 | 0 | 64.71 |
c M Siraj b K Rabada | ||||||
Naman Dhir | Not out | 18 | 11 | 3 | 0 | 163.64 |
Not out | ||||||
Mitchell Santner | Not out | 18 | 9 | 1 | 2 | 200.00 |
Not out | ||||||
Extra | 9 (b 0, w 7, nb 0, lb 2) | |||||
Total | 160/6 (20) | |||||
Yet To Bat | DL Chahar, T Boult, MU Rahman |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 34 | 2 | 8.50 |
Kagiso Rabada | 4 | 0 | 42 | 1 | 10.50 |
Ishant Sharma | 2 | 0 | 17 | 0 | 8.50 |
Rashid Khan | 2 | 0 | 10 | 0 | 5.00 |
Sai Kishore | 4 | 0 | 37 | 1 | 9.25 |
Prasidh Krishna | 4 | 0 | 18 | 2 | 4.50 |
Match Details
Date
2025-03-29
Venue
Narendra Modi Stadium, Ahmedabad
Umpires
- Abhijeet Bengeri
- Vinod Seshan
TV Umpires
- Jayaraman Madanagopal
Match Referee
- Prakash Bhatt