
Vashi Warriors
VAW
Finished, Yesterday
VAW won by 10 runs.
180/5
20 OV
170/10
20 OV
Mazgaon Cricket Club Ground, Navi Mumbai

Thane Tigers
THT

Man of the MatchPrasad Pawar
Scorcard

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Vicky Patil | c V Jagdale b A Mhatre | 2 | 3 | 0 | 0 | 66.67 |
c V Jagdale b A Mhatre | ||||||
Sachin Yadav | c PS Valsangkar b A Pawar | 67 | 46 | 5 | 4 | 145.65 |
c PS Valsangkar b A Pawar | ||||||
Manish Yadav | c & b B Patel | 18 | 26 | 1 | 1 | 69.23 |
c & b B Patel | ||||||
Prasad Pawar(WK) | Not out | 68 | 34 | 6 | 4 | 200.00 |
Not out | ||||||
Rakesh Prabhu | c R Magade b A Pawar | 19 | 9 | 3 | 1 | 211.11 |
c R Magade b A Pawar | ||||||
Sagar Mishra(C) | b A Pawar | 0 | 1 | 0 | 0 | 0.00 |
b A Pawar | ||||||
Vidhyadhar Kamath | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 6 (b 1, w 4, nb 0, lb 1) | |||||
Total | 180/5 (20) | |||||
Yet To Bat | K Kharat, K Nawarange, SS Bandiwar, A Dikholkar, C Patil |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ayush Mhatre | 4 | 0 | 27 | 1 | 6.75 |
Akash Pawar | 4 | 0 | 23 | 3 | 5.75 |
Parikshit Valsangkar | 4 | 0 | 40 | 0 | 10.00 |
Akash Parkar | 4 | 0 | 53 | 0 | 13.25 |
Dhruv Gothi | 1 | 0 | 10 | 0 | 10.00 |
Bhavesh Patel | 3 | 0 | 25 | 1 | 8.33 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ayush Mhatre | c VS Kamath b R Prabhu | 50 | 21 | 5 | 4 | 238.10 |
c VS Kamath b R Prabhu | ||||||
Omkar Rahate | c R Prabhu b S Mishra | 19 | 30 | 2 | 0 | 63.33 |
c R Prabhu b S Mishra | ||||||
Parikshit Valsangkar(C) | runout (P Pawar) | 55 | 31 | 6 | 2 | 177.42 |
runout (P Pawar) | ||||||
Vishwajit Jagdale | c P Pawar b S Mishra | 1 | 3 | 0 | 0 | 33.33 |
c P Pawar b S Mishra | ||||||
Akash Parkar | c S Mishra b R Prabhu | 14 | 13 | 0 | 1 | 107.69 |
c S Mishra b R Prabhu | ||||||
Rahul Magade(WK) | c P Pawar b K Kharat | 1 | 3 | 0 | 0 | 33.33 |
c P Pawar b K Kharat | ||||||
Bhavesh Patel | c S Mishra b VS Kamath | 2 | 6 | 0 | 0 | 33.33 |
c S Mishra b VS Kamath | ||||||
Akash Pawar | st P Pawar b VS Kamath | 9 | 4 | 0 | 1 | 225.00 |
st P Pawar b VS Kamath | ||||||
Ayush Kaudare | c P Pawar b R Prabhu | 1 | 3 | 0 | 0 | 33.33 |
c P Pawar b R Prabhu | ||||||
Akhilesh Barai | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
Dhruv Gothi | c & b VS Kamath | 7 | 4 | 1 | 0 | 175.00 |
c & b VS Kamath | ||||||
Extra | 8 (b 0, w 5, nb 1, lb 2) | |||||
Total | 170/10 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kunal Nawarange | 2 | 0 | 38 | 0 | 19.00 |
Rakesh Prabhu | 4 | 0 | 19 | 3 | 4.75 |
Ketan Kharat | 4 | 0 | 28 | 1 | 7.00 |
Sagar Mishra | 4 | 0 | 22 | 2 | 5.50 |
Swapnil Bandiwar | 3 | 0 | 28 | 0 | 9.33 |
Vidhyadhar Kamath | 3 | 0 | 33 | 3 | 11.00 |
Match Details
Date
2025-03-17
Venue
Mazgaon Cricket Club Ground, Navi Mumbai
Umpires
TV Umpires
Match Referee