
SBS CC
SBS
Finished, 17th March
CEC-A won by 52 runs.
96/10
9.4 OV
148/3
10 OV
Sulaibiya Cricket Ground, Kuwait City

CECC-A
CEC-A

Man of the MatchShafran Luthufi
Scorcard

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ibrahim Rifkaz | c U Faruk b RA A Khan | 43 | 20 | 6 | 2 | 215.00 |
c U Faruk b RA A Khan | ||||||
Shafran Luthufi | c M Lal b R Manaf | 40 | 19 | 6 | 1 | 210.53 |
c M Lal b R Manaf | ||||||
Akalanka Dilshan | c M Lal b R Manaf | 46 | 13 | 0 | 7 | 353.85 |
c M Lal b R Manaf | ||||||
Priyakanth Harichchandra | Not out | 12 | 4 | 1 | 1 | 300.00 |
Not out | ||||||
Indika Mangalam | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
Total | 148/3 (10) | |||||
Yet To Bat | RM Ibrahim, A Ratnam, M Nayanajith, I Anju, N Kumara, M H Shareef |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sarleedharan Nair | 2 | 0 | 32 | 0 | 16.00 |
Sajad Ahmed | 2 | 0 | 30 | 0 | 15.00 |
Abdul Gayaz Shaikh | 1 | 0 | 11 | 0 | 11.00 |
Mandeep Lal | 1 | 0 | 15 | 0 | 15.00 |
Riasat Ali Anwar Khan | 2 | 0 | 35 | 1 | 17.50 |
Riyaz Manaf | 2 | 0 | 25 | 2 | 12.50 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abdul Gayaz Shaikh | c M Nayanajith b M H Shareef | 16 | 8 | 1 | 2 | 200.00 |
c M Nayanajith b M H Shareef | ||||||
Thnagaran Kathavarayan(WK) | c N Kumara b M H Shareef | 1 | 2 | 0 | 0 | 50.00 |
c N Kumara b M H Shareef | ||||||
Mandeep Lal | c N Kumara b M H Shareef | 8 | 6 | 0 | 1 | 133.33 |
c N Kumara b M H Shareef | ||||||
Riasat Ali Anwar Khan | c & b I Anju | 17 | 8 | 2 | 1 | 212.50 |
c & b I Anju | ||||||
Riyaz Manaf | c N Kumara b I Mangalam | 3 | 7 | 0 | 0 | 42.86 |
c N Kumara b I Mangalam | ||||||
Sarleedharan Nair | b I Mangalam | 42 | 18 | 6 | 2 | 233.33 |
b I Mangalam | ||||||
Mohamed Jameel | c P Harichchandra b S Luthufi | 2 | 3 | 0 | 0 | 66.67 |
c P Harichchandra b S Luthufi | ||||||
Umar Faruk | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
Sajad Ahmed | c P Harichchandra b S Luthufi | 0 | 1 | 0 | 0 | 0.00 |
c P Harichchandra b S Luthufi | ||||||
Navpreet SIngh(C) | st RM Ibrahim b S Luthufi | 0 | 1 | 0 | 0 | 0.00 |
st RM Ibrahim b S Luthufi | ||||||
Krunal Patil | Retired hurt | 0 | 0 | 0 | 0 | 0.00 |
Retired hurt | ||||||
Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
Total | 96/10 (9.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nilantha Kumara | 2 | 0 | 32 | 0 | 16.00 |
Mohd Hamees Shareef | 2 | 0 | 10 | 3 | 5.00 |
Iman Anju | 1 | 0 | 16 | 1 | 16.00 |
Madhushan Nayanajith | 1 | 0 | 8 | 0 | 8.00 |
Indika Mangalam | 2 | 0 | 19 | 2 | 9.50 |
Shafran Luthufi | 1.4 | 0 | 11 | 3 | 6.60 |
Match Details
Date
2025-03-17
Venue
Sulaibiya Cricket Ground, Kuwait City
Umpires
TV Umpires
Match Referee