WPL Auction 2025 Live
After the conclusion of the IPL 2025 mega auction concluded, the BCCI (Board of Control for Cricket in India) is all set to conduct yet another intense auction. Albeit, this time, it will be for the upcoming season of the much-awaited Women’s Premier League’s (WPL) 2025 edition.
The third edition of the WPL is looming on the horizon, and the mini-auction for the same is slated to be held on December 15, in Bengaluru. It is worth noting that 19 slots will be available in the mini-auction. Out of them, five slots will be up for grabs for the overseas players, who will be eager to play in front of the Indian crowd.
Over the last two years, the WPL has given the fans some high-quality cricket. With the likes of Jemimah Rodrigues, Smriti Mandhana, Ellyse Perry, and many more stars from women’s cricket, featuring in the third edition of the tournament, some exciting cricket battles will be on the cards for cricket aficionados.
Besides, the first edition of the WPL was won by Mumbai Indians Women (MI Women), with Royal Challengers Bengaluru Women (RCB Women) breaking the deadlock in the second season. Furthermore, with the WPL 2024 auction approaching, it is notable that about 120 players will be a part of the auction, with 29 of these being overseas stars. With the dates finalized for the new season of the IPL, the BCCI is looking for a window in the early stages of 2025 to host the coveted women’s cricket carnival in India.
Team Purse Distribution Post Retentions:
After the retentions, franchises have the following amounts remaining in their purses:
Delhi Capitals: INR 2.5 crore
Gujarat Giants: INR 4.4 crore
Mumbai Indians: INR 2.65 crore
Royal Challengers Bengaluru: INR 3.25 crore
UP Warriorz: INR 3.9 crore
Also Read: RCB Women Team 2025 Player List: Complete Royal Challengers Bengaluru Women Squad for WPL 2025
Here is the Complete WPL 2025 Registered Player List
List Sr. No. | Set No. | First Name | Surname | Player | Country | Role | C/U/A | Base Price (Rs. Lakh) |
1 | 1 | Lauren | Bell | Lauren Surname | England | Bowler | Capped | 30 |
2 | 1 | Maia | Bouchier | Maia Bell | England | Batter | Capped | 30 |
3 | 1 | Darcie | Brown | Darcie Bouchier | Australia | Bowler | Capped | 30 |
4 | 1 | Lauren | Cheatle | Lauren Brown | Australia | Bowler | Capped | 30 |
5 | 1 | Nadine | De Klerk | Nadine Cheatle | South Africa | All-rounder | Capped | 30 |
6 | 1 | Deandra | Dottin | Deandra De Klerk | West Indies | All-rounder | Capped | 50 |
7 | 1 | Kim | Garth | Kim Dottin | Australia | Bowler | Capped | 30 |
8 | 1 | Danielle | Gibson | Danielle Garth | England | All-rounder | Capped | 30 |
9 | 1 | Sarah | Glenn | Sarah Gibson | England | Bowler | Capped | 30 |
10 | 1 | Heather | Graham | Heather Glenn | Australia | All-rounder | Capped | 30 |
11 | 1 | Tejal | Hasabnis | Tejal Graham | India | All-rounder | Capped | 30 |
12 | 1 | Chinelle | Henry | Chinelle Hasabnis | West Indies | All-rounder | Capped | 30 |
13 | 1 | Alana | King | Alana Henry | Australia | Bowler | Capped | 30 |
14 | 1 | Heather | Knight | Heather King | England | Batter | Capped | 50 |
15 | 1 | C | Prathyusha | C Knight | India | All-rounder | Capped | 30 |
16 | 1 | Orla | Prendergast | Orla Prathyusha | Ireland | All-rounder | Capped | 30 |
17 | 1 | Sneh | Rana | Sneh Prendergast | India | All-rounder | Capped | 30 |
18 | 1 | Shubha | Satheesh | Shubha Rana | India | All-rounder | Capped | 30 |
19 | 1 | Sushma | Verma | Sushma Satheesh | India | Wicketkeeper | Capped | 30 |
20 | 1 | Poonam | Yadav | Poonam Verma | India | Bowler | Capped | 30 |
21 | 2 | Raghvi | Bist | Raghvi Yadav | India | All-rounder | Uncapped | 10 |
22 | 2 | N. | Charani | N. Bist | India | All-rounder | Uncapped | 10 |
23 | 2 | Laura | Harris | Laura Charani | Australia | Batter | Uncapped | 10 |
24 | 2 | Ira | Jadhav | Ira Harris | India | Batter | Uncapped | 10 |
25 | 2 | Fatima | Jaffer | Fatima Jadhav | India | All-rounder | Uncapped | 10 |
26 | 2 | Humairaa | Kaazi | Humairaa Jaffer | India | All-rounder | Uncapped | 10 |
27 | 2 | G | Kamalini | G Kaazi | India | Wicketkeeper | Uncapped | 10 |
28 | 2 | Nandini | Kashyap | Nandini Kamalini | India | Wicketkeeper | Uncapped | 10 |
29 | 2 | Jagravi | Pawar | Jagravi Kashyap | India | Bowler | Uncapped | 10 |
30 | 2 | Pratika | Rawal | Pratika Pawar | India | Batter | Uncapped | 10 |
31 | 2 | Prema | Rawat | Prema Rawal | India | All-rounder | Uncapped | 10 |
32 | 2 | Simran | Shaikh | Simran Rawat | India | Batter | Uncapped | 10 |
33 | 2 | Tanisha | Singh | Tanisha Shaikh | India | All-rounder | Uncapped | 10 |
34 | 2 | Sonal | Thakur | Sonal Singh | India | All-rounder | Uncapped | 10 |
35 | 2 | S | Yashasri | S Thakur | India | Bowler | Uncapped | 10 |
36 | 3 | Nicola | Carey | Nicola Yashasri | Australia | All-rounder | Capped | 30 |
37 | 3 | Sophia | Dunkley | Sophia Carey | England | Batter | Capped | 30 |
38 | 3 | Lauren | Filer | Lauren Dunkley | England | Bowler | Capped | 30 |
39 | 3 | Mansi | Joshi | Mansi Filer | India | All-rounder | Capped | 30 |
40 | 3 | Lizelle | Lee | Lizelle Joshi | South Africa | Wicketkeeper | Capped | 50 |
41 | 3 | Rosemary | Mair | Rosemary Lee | New Zealand | Bowler | Capped | 30 |
42 | 3 | Madhuri | Mehta | Madhuri Mair | India | Batter | Capped | 30 |
43 | 3 | Nuzhat | Parween | Nuzhat Mehta | India | Wicketkeeper | Capped | 30 |
44 | 3 | Paige | Scholfield | Paige Parween | England | All-rounder | Capped | 30 |
45 | 3 | Amanda-Jade | Wellington | Amanda-Jade Scholfield | Australia | All-rounder | Capped | 30 |
46 | 4 | Amisha | Bahukhandi | Amisha Wellington | India | Bowler | Uncapped | 10 |
47 | 4 | Priyanka | Bala | Priyanka Bahukhandi | India | Wicketkeeper | Uncapped | 10 |
48 | 4 | Gunjan | Bhandari | Gunjan Bala | India | All-rounder | Uncapped | 10 |
49 | 4 | Salonee | Dangore | Salonee Bhandari | India | All-rounder | Uncapped | 10 |
50 | 4 | Milly | Illingworth | Milly Dangore | Australia | Bowler | Uncapped | 10 |
51 | 4 | Prathyoosha | Kumar | Prathyoosha Illingworth | India | Wicketkeeper | Uncapped | 10 |
52 | 4 | Ashwani | Kumari | Ashwani Kumar | India | All-rounder | Uncapped | 10 |
53 | 4 | Shashi | Mathur | Shashi Kumari | India | Batter | Uncapped | 10 |
54 | 4 | Aparna | Mondal | Aparna Mathur | India | Wicketkeeper | Uncapped | 10 |
55 | 4 | Anshu | Nagar | Anshu Mondal | India | Bowler | Uncapped | 10 |
56 | 4 | Tanisha | Ohlan | Tanisha Nagar | India | Batter | Uncapped | 10 |
57 | 4 | Tarannum | Pathan | Tarannum Ohlan | India | All-rounder | Uncapped | 10 |
58 | 4 | Shraddha | Pokharkar | Shraddha Pathan | India | Bowler | Uncapped | 10 |
59 | 4 | Niki | Prasad | Niki Pokharkar | India | All-rounder | Uncapped | 10 |
60 | 4 | Laxmi | Yadav | Laxmi Prasad | India | Wicketkeeper | Uncapped | 10 |
61 | 5 | Manali | Dakshini | Manali Yadav | India | All-rounder | Uncapped | 10 |
62 | 5 | Rima | Ekka | Rima Dakshini | India | Bowler | Uncapped | 10 |
63 | 5 | Rahila | Firdous | Rahila Ekka | India | Wicketkeeper | Uncapped | 10 |
64 | 5 | Shipra | Giri | Shipra Firdous | India | Wicketkeeper | Uncapped | 10 |
65 | 5 | Arushi | Goel | Arushi Giri | India | Batter | Uncapped | 10 |
66 | 5 | Kranti | Goud | Kranti Goel | India | All-rounder | Uncapped | 10 |
67 | 5 | Sanskriti | Gupta | Sanskriti Goud | India | All-rounder | Uncapped | 10 |
68 | 5 | Priyanka | Koushal | Priyanka Gupta | India | All-rounder | Uncapped | 10 |
69 | 5 | Suman | Meena | Suman Koushal | India | Bowler | Uncapped | 10 |
70 | 5 | Shivani | Singh | Shivani Meena | India | Wicketkeeper | Uncapped | 10 |
71 | 5 | Parunika | Sisodia | Parunika Singh | India | Bowler | Uncapped | 10 |
72 | 5 | Rubia | Syed | Rubia Sisodia | India | All-rounder | Uncapped | 10 |
73 | 5 | Jyoti | Thakur | Jyoti Syed | India | All-rounder | Uncapped | 10 |
74 | 5 | G | Trisha | G Thakur | India | All-rounder | Uncapped | 10 |
75 | 5 | Joshitha | V J | Joshitha Trisha | India | All-rounder | Uncapped | 10 |
76 | 6 | Safina | Aziz | Safina V J | India | All-rounder | Uncapped | 10 |
77 | 6 | Samantha | Bates | Samantha Aziz | Australia | Bowler | Uncapped | 10 |
78 | 6 | Neelam | Bhardwaj | Neelam Bates | India | All-rounder | Uncapped | 10 |
79 | 6 | Monikha | Das | Monikha Bhardwaj | India | All-rounder | Uncapped | 10 |
80 | 6 | Tess | Flintoff | Tess Das | Australia | All-rounder | Uncapped | 10 |
81 | 6 | Sushmita | Ganguly | Sushmita Flintoff | India | Bowler | Uncapped | 10 |
82 | 6 | Devika | Kandregula | Devika Ganguly | India | All-rounder | Uncapped | 10 |
83 | 6 | Nazma | Khan | Nazma Kandregula | India | All-rounder | Uncapped | 10 |
84 | 6 | Charli | Knott | Charli Khan | Australia | All-rounder | Uncapped | 10 |
85 | 6 | P.Ranga | Lakshmi | P.Ranga Knott | India | Batter | Uncapped | 10 |
86 | 6 | Kanchan | Nagwani | Kanchan Lakshmi | India | All-rounder | Uncapped | 10 |
87 | 6 | Tanusree | Sarkar | Tanusree Nagwani | India | All-rounder | Uncapped | 10 |
88 | 6 | Nandani | Sharma | Nandani Sarkar | India | Bowler | Uncapped | 10 |
89 | 6 | Tripti | Singh | Tripti Sharma | India | Batter | Uncapped | 10 |
90 | 6 | Sonam | Yadav | Sonam Singh | India | Batter | Uncapped | 10 |
91 | 7 | Bhavika | Ahire | Bhavika Yadav | India | Wicketkeeper | Uncapped | 10 |
92 | 7 | Khushi | Bhatia | Khushi Ahire | India | Wicketkeeper | Uncapped | 10 |
93 | 7 | Pranavi | Chandra | Pranavi Bhatia | India | Batter | Uncapped | 10 |
94 | 7 | Krutika | Chaudhari | Krutika Chandra | India | Bowler | Uncapped | 10 |
95 | 7 | Riya | Chaudhari | Riya Chaudhari | India | Wicketkeeper | Uncapped | 10 |
96 | 7 | Najla | CMC | Najla Chaudhari | India | All-rounder | Uncapped | 10 |
97 | 7 | Hurley | Gala | Hurley CMC | India | All-rounder | Uncapped | 10 |
98 | 7 | Suman | Gulia | Suman Gala | India | All-rounder | Uncapped | 10 |
99 | 7 | Prakashika | Naik | Prakashika Gulia | India | Bowler | Uncapped | 10 |
100 | 7 | Mousumi | Narah | Mousumi Naik | India | Bowler | Uncapped | 10 |
101 | 7 | Hani | Patel | Hani Narah | India | Bowler | Uncapped | 10 |
102 | 7 | Anushka | Sharma | Anushka Patel | India | All-rounder | Uncapped | 10 |
103 | 7 | Shivali | Shinde | Shivali Sharma | India | Wicketkeeper | Uncapped | 10 |
104 | 7 | Upasana | Yadav | Upasana Shinde | India | Batter | Uncapped | 10 |
105 | 7 | Preeti | Yadav | Preeti Yadav | India | All-rounder | Uncapped | 10 |
106 | 8 | Sarah | Bryce | Sarah Yadav | Scotland | Wicketkeeper | Associate | 10 |
107 | 8 | Arshi | Choudhary | Arshi Bryce | India | All-rounder | Uncapped | 10 |
108 | 8 | Archana | Devi | Archana Choudhary | India | All-rounder | Uncapped | 10 |
109 | 8 | Samaira | Dharnidharka | Samaira Devi | UAE | All-rounder | Associate | 10 |
110 | 8 | Mehak | Kesar | Mehak Dharnidharka | India | Bowler | Uncapped | 10 |
111 | 8 | Komalpreet | Kour | Komalpreet Kesar | India | Bowler | Uncapped | 10 |
112 | 8 | Akshita | Maheshwari | Akshita Kour | India | All-rounder | Uncapped | 20 |
113 | 8 | Rameswari | Naik | Rameswari Maheshwari | India | Bowler | Uncapped | 10 |
114 | 8 | Falak | Naz | Falak Naik | India | All-rounder | Uncapped | 10 |
115 | 8 | Mamta | Rani | Mamta Naz | India | Bowler | Uncapped | 10 |
116 | 8 | Theertha | Satish | Theertha Rani | UAE | Wicketkeeper | Associate | 10 |
117 | 8 | Shanu | Sen | Shanu Satish | India | Bowler | Uncapped | 10 |
118 | 8 | Neetu | Singh | Neetu Sen | India | All-rounder | Uncapped | 10 |
119 | 8 | Anusha | Sundaresan | Anusha Singh | India | All-rounder | Uncapped | 10 |
120 | 8 | Sunanda | Yetrekar | Sunanda Sundaresan | India | Bowler | Uncapped | 10 |
121 | 8 | Disha | Kasat | Disha Yetrekar | India | Batter | Uncapped | 10 |
122 | 8 | Indrani | Roy | Indrani Kasat | India | Wicketkeeper | Uncapped | 10 |
123 | 4 | Simran | Bahadur | Simran Roy | India | All-rounder | Capped | 30 |
124 | 8 | Preeti | Bose | Preeti Bahadur | India | Bowler | Uncapped | 10 |
Disclaimer: This latest news is based on the author’s understanding, analysis, and instinct. As you review this information, consider the points mentioned and form your own conclusions.