Skip to main content
Group 1 Played Win Loss Draw N/R Pts Net RR For Against
SSF Panthers 3 3 0 0 0 6 4.934 194/17.1 191/30
SNK Lions 3 1 2 0 0 2 -0.803 284/28 270/24.4
MR KB Putrajaya 3 1 2 0 0 2 -0.974 263/30 250/25.4
Active CC 3 1 2 0 0 2 -2.972 186/27.1 216/22
Group 2 Played Win Loss Draw N/R Pts Net RR For Against
Global Stars 3 2 1 0 0 4 0.600 304/30 286/30
PAK Wolves 3 2 1 0 0 4 0.569 273/28 254/27.4
NT Rack Sports Club 3 1 2 0 0 2 0.078 221/24.5 247/28
Combined Cricket Club 3 1 2 0 0 2 -1.371 270/29.4 281/26.5
Group 3 Played Win Loss Draw N/R Pts Net RR For Against
KL Zalmi 4 4 0 0 0 8 3.392 384/38.2 265/40
PAK Eagles 4 3 1 0 0 6 -1.316 219/25.5 379/40
Fatemi Resources Cricket Club 4 2 2 0 0 4 0.765 439/40 369/35.4
BD Lions 4 1 3 0 0 2 -0.122 360/40 336/36.5
Kl Gladiators 4 0 4 0 0 0 -3.807 342/40 395/31.4