Skip to main content
Group A Played Win Loss Draw N/R Pts Net RR For Against
Tallinn Strikers 8 6 2 0 0 24 4.212 1014/66.1 889/80
Tartu Wolves 4 3 1 0 0 12 0.343 465/37.3 424/35.1
Tallinn Hippos 4 2 2 0 0 8 0.499 508/36.4 532/39.5
Tallinn Super Riders 4 2 2 0 0 8 -2.564 496/39.5 468/31.1
Mustamae Bulls 8 1 7 0 0 4 -3.199 890/80 1060/74
Group B Played Win Loss Draw N/R Pts Net RR For Against
Tallinn Stallions 8 6 2 0 0 24 5.260 864/57.1 785/79.4
Tallinn United 4 4 0 0 0 16 5.065 581/36.1 440/40
Tartu CC 4 2 2 0 0 8 0.195 570/37.5 461/31
Tallinn Rising Stars 4 1 3 0 0 4 -1.281 430/40 385/32
Viking Stars 8 1 7 0 0 4 -7.174 817/80 1191/68.3
Round 2 Played Win Loss Draw N/R Pts Net RR For Against
Tallinn Hippos 10 8 2 0 0 32 3.256 1318/81.5 1285/100
Tallinn United 10 7 3 0 0 28 3.636 1576/92 1255/93
Tartu CC 9 6 3 0 0 24 1.096 1260/76.4 1314/85.4
Tartu Wolves 9 3 6 0 0 12 -1.215 1087/88.4 1069/79.2
Tallinn Super Riders 9 2 7 0 0 8 -3.173 1048/89.1 1117/74.5
Tallinn Rising Stars 9 2 7 0 0 8 -3.571 1112/89.5 1361/85.2