Skip to main content
Elite Group A Played Win Loss Draw N/R Pts Net RR For Against
Baroda 3 3 0 0 0 19 0.000 1542/457 1295/378.3
Jammu & Kashmir 3 1 0 2 0 11 0.000 1325/366.3 1015/356.1
Tripura 3 1 0 1 1 9 0.000 727/196.2 933/281.1
Mumbai 3 1 1 1 0 9 0.000 1480/393 1339/419.3
Maharashtra 3 1 1 1 0 8 0.000 1407/396.1 1534/421
Services 3 1 2 0 0 7 0.000 1151/358.4 1176/371.1
Odisha 3 0 1 1 1 4 0.000 742/267.3 996/272.3
Meghalaya 3 0 3 0 0 0 0.000 1158/403.4 1244/338.5
Elite Group B Played Win Loss Draw N/R Pts Net RR For Against
Vidarbha 3 3 0 0 0 18 0.000 1521/457.3 1061/394.3
Gujarat 3 2 0 1 0 15 0.000 1704/511.3 1247/397.1
Himachal Pradesh 3 2 1 0 0 14 0.000 1521/427.2 1388/394.3
Rajasthan 3 1 0 2 0 10 0.000 1190/353.1 1536/465.5
Hyderabad (India) 3 1 2 0 0 7 0.000 1436/478.1 1590/481.3
Uttarakhand 3 1 2 0 0 6 0.000 1486/453.5 1771/493.1
Puducherry 3 0 2 1 0 1 0.000 1306/445.4 1458/463
Andhra 3 0 3 0 0 0 0.000 1382/418 1495/455.3
Elite Group C Played Win Loss Draw N/R Pts Net RR For Against
Haryana 3 1 0 2 0 13 0.000 1334/484.3 1191/324.5
Kerala 3 1 0 2 0 8 0.000 854/276.4 517/201
Karnataka 3 1 0 2 0 8 0.000 563/136.1 941/312.1
Bengal 3 0 0 2 1 5 0.000 746/220.1 810/260.4
Uttar Pradesh 3 0 0 3 0 5 0.000 1374/375.1 1567/550
Punjab 3 0 1 2 0 4 0.000 1419/513.2 1246/394.4
Madhya Pradesh 3 0 0 3 0 3 0.000 1394/450 1367/467.4
Bihar 3 0 2 0 1 1 0.000 566/190.3 611/135.3
Elite Group D Played Win Loss Draw N/R Pts Net RR For Against
Railways 3 2 0 1 0 13 0.000 1238/370.5 1061/344.2
Chandigarh 3 2 1 0 0 13 0.000 1060/295.1 1232/395.5
Tamil Nadu 3 1 0 2 0 11 0.000 1564/433.1 1256/469.5
Delhi 3 1 0 2 0 11 0.000 1332/438.2 1708/462.4
Jharkhand 3 0 1 2 0 6 0.000 1222/401.1 1284/407.1
Chhattisgarh 3 0 0 3 0 5 0.000 1600/514 1358/407.1
Assam 3 0 2 1 0 1 0.000 1498/475.4 1408/378
Saurashtra 3 0 2 1 0 1 0.000 1113/357.3 1320/420.5