Skip to main content
Super 8 Group 1 Played Win Loss Draw N/R Pts Net RR For Against
India 3 3 0 0 0 6 2.017 582/60 461/60
Afghanistan 3 2 1 0 0 4 -0.305 282/40 308/40
Australia 3 1 2 0 0 2 -0.331 408/51.2 353/40
Bangladesh 3 0 3 0 0 0 -1.709 146/20 296/31.2
Super 8 Group 2 Played Win Loss Draw N/R Pts Net RR For Against
South Africa 3 3 0 0 0 6 0.599 481/56.1 467/60
England 3 2 1 0 0 4 1.992 454/47.1 458/60
West Indies 3 1 2 0 0 2 0.963 445/50.5 433/53.4
United States of America 3 0 3 0 0 0 -3.906 419/60 441/40.3
Group A Played Win Loss Draw N/R Pts Net RR For Against
India 4 3 0 0 1 7 1.137 327/50.4 319/60
United States of America 4 2 1 0 1 5 0.127 484/58.4 477/59.2
Pakistan 4 2 2 0 0 4 0.294 503/77.2 508/81
Canada 4 1 2 0 1 3 -0.493 437/60 429/55.1
Ireland 4 0 3 0 1 1 -1.293 327/60 345/51.1
Group B Played Win Loss Draw N/R Pts Net RR For Against
Australia 4 4 0 0 0 8 2.791 625/65.2 542/80
England 4 2 1 0 1 5 3.611 215/23.1 464/50
Scotland 4 2 1 0 1 5 1.255 580/61.4 491/59.4
Namibia 4 1 3 0 0 2 -2.585 483/61 350/45.1
Oman 4 0 4 0 0 0 -3.062 441/81 497/57.2
Group C Played Win Loss Draw N/R Pts Net RR For Against
West Indies 4 4 0 0 0 8 3.257 677/79 425/80
Afghanistan 4 3 1 0 0 6 1.835 557/75.1 446/80
New Zealand 4 2 2 0 0 4 0.415 331/57.4 426/80
Uganda 4 1 3 0 0 2 -4.510 215/78.2 474/65.2
Papua New Guinea 4 0 4 0 0 0 -1.268 386/80 395/64.5
Group D Played Win Loss Draw N/R Pts Net RR For Against
South Africa 4 4 0 0 0 8 0.470 414/75.1 403/80
Bangladesh 4 3 1 0 0 6 0.616 499/79 456/80
Sri Lanka 4 1 2 0 1 3 0.863 402/60 323/55.2
Netherlands 4 1 3 0 0 2 -1.358 464/78.4 572/78.5
Nepal 4 0 3 0 1 1 -0.542 305/60 330/58.4