Skip to main content
Format MAT INNS NO RUNS HS AVG BF SR 100s 50s
odi 3 - - - - - - - - -
t20i 2 1 1 2 2 - 3 66.66 - -
t20 2 1 1 2 2 - 3 66.66 - -
lista 9 5 4 34 11 34.00 60 56.66 - -
firstclass 2 2 1 13 7 13.00 115 11.30 - -
t10 - - - - - - - - - -
Format MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W
odi 3 3 18.4 121 1 1/40 121.00 6.48 112.00 - -
t20i 2 2 4 46 2 1/21 23.00 11.50 12.00 - -
t20 2 2 4 46 2 1/21 23.00 11.50 12.00 - -
lista 9 9 64.4 348 2 1/5 174.00 5.38 194.00 - -
firstclass 2 4 40.4 138 9 5/52 15.33 3.39 27.1 - 1
t10 0 - 0 - - - - - - - -