Skip to main content
Format MAT INNS NO RUNS HS AVG BF SR 100s 50s
test 3 5 1 41 25 10.25 116 35.34 - -
odi 4 2 1 10 9 10.00 11 90.90 - -
t20 4 1 - 7 7 7.00 3 233.33 - -
lista 19 11 3 55 11 6.87 71 77.46 - -
firstclass 12 17 6 154 34 14.00 230 66.95 - -
t10 - - - - - - - - - -
Format MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W
test 3 6 82.2 330 11 4/83 30.00 4.00 44.9 1 -
odi 4 3 11 79 3 3/13 26.33 7.18 22.0 - -
t20 4 4 14 128 3 1/27 42.66 9.14 28.0 - -
lista 19 18 133 716 29 4/45 24.68 5.38 27.5 1 -
firstclass 12 23 335.4 1343 50 6/29 26.86 4.00 40.2 2 3
t10 0 - 0 - - - - - - - -