Skip to main content
Format MAT INNS NO RUNS HS AVG BF SR 100s 50s
test 2 4 1 41 25 13.66 115 35.65 - -
odi 2 2 1 10 9 10.00 11 90.90 - -
t20 4 1 - 7 7 7.00 3 233.33 - -
lista 15 10 2 54 11 6.75 70 77.14 - -
firstclass 11 16 6 154 34 15.40 229 67.24 - -
t10 - - - - - - - - - -
Format MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W
test 2 4 53.2 203 9 4/83 22.55 3.80 35.5 1 -
odi 2 2 8 66 - - - 8.25 - - -
t20 4 4 14 128 3 1/27 42.66 9.14 28.0 - -
lista 15 15 117 628 25 4/45 25.12 5.36 28.0 1 -
firstclass 11 21 306.4 1216 48 6/29 25.33 3.96 38.3 2 3
t10 0 - 0 - - - - - - - -